Size Guide



*Please note that this is a guide only. Size and measurements vary per brand and style, and may not fully match the conversions shown below.

Menswear

Clothing
XS S M L XL XXL
US/UK Chest 34 36 38 40 42 44
US/UK Waist 28 30 32 34 36 38
Europe 44 46 48 50 52 56
France 44 46 48 50 52 56
Italy 44 46 48 50 52 56
Japan
1/S
2/M
3/L
4/XL
5/XXL
6/XXXL

Shoes
US
US (W)
UK EU/FRA/ITALY JAPAN(cm)
8 10 7 41 26
8.5 10.5 7.5 41.5 26.5
9 11 8 42 27
9.5 11.5 8.5 42.5 27.5
10 12 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
12.5 11.5 45.5 30.5
13 12 46 31

Womenswear

Clothing
XS S M L XL
US 0-2 4 6-8 10 12-14
Italy 36-38 40 42-44 46 48-50
UK 4-6 8 10-12 14 16-18
France 32-34 36 38-40 42 44-46
Japan 3-5 7 9-11 13 15-17
Jeans 23-25 26-27 28-30 31-32 33

Shoes
US ITALY UK FRANCE JAPAN
5 35 3 36 22
5.5 35.5 3.5 36.5 22.5
6 36 4 37 23
6.5 36.5 4.5 37.5 23.5
7 37 5 38 24
7.5 37.5 5.5 38.5 24.5
8 38 6 39 25
8.5 38.5 6.5 39.5 25.5
9 39 7 40 26
9.5 39.5 7.5 49.5 26.5
10 40 8 41 27
10.5 40.5 8.5 41.5 27.5
11 41 9 42 28
11.5 41.5 9.5 42.5 28.5
12 42 10 43

*Please note that this is a guide only. Size and measurements vary per brand and style, and may not fully match the conversions shown above.